Design Portfolio
Career Highlights
Pro Shop
Other Links
Contact Us


GOLD CREEK COUNTRY CLUB

Hole 1 2 3 4 5 6 7 8 9 Out
Index 16 6 10 2 14 12 8 4 18
Metres bl 347 396 524 392 182 382 138 376 463 3200
Metres wh 332 378 506 375 166 362 115 353 431 3018
Metres rd 296 344 482 340 145 330 103 314 417 2771
Par 4 4 5 4 3 4 3 4 5 36

 

Hole 10 11 12 13 14 15 16 17 18 In Out
Index 7 17 15 9 3 11 13 4 5
Metres bl 409 389 142 379 517 164 519 390 399 3308 3200
Metres wh 394 372 118 360 501 149 489 373 379 3135 3018
Metres rd 355 351 99 307 474 132 434 323 320 2795 2771
Par 4 4 3 4 5 3 5 4 4 36 36


Go Back to Previous Page


© Copyright 2003-2007 by Bruce Devlin, Payson, AZ - All rights reserved.

Website Maintenance and Hosting by Imagine Solutions, Marble Falls, TX - 830.798.1244